Agent frameworks (open source)
AutoGen
Rankedopen-source
69/100 · #64 overall
A programming framework for agentic AI
Visit AutoGen ↗ add to compare slip
Stat lines
Product quality12.5/ 25
provisional
Traction19/ 25
verified
Value15/ 15
verified
Reliability / freshness10/ 10
verified
Bio
| Pricing type | open-source |
| Website | https://microsoft.github.io/autogen/ |
| GitHub | microsoft/autogen · 61,443 ★ |
| HN stories (12 mo) | 31 |
| Added | 2026-10-16 |
Division ranks
Agent frameworks (open source)#6 of 7Score breakdown
| Component | Points |
|---|---|
| Traction verified | 19/25 |
| Momentum provisional | 7.5/15 |
| Product quality provisional | 12.5/25 |
| Value verified | 15/15 |
| Reliability / freshness verified | 10/10 |
| Editor / community rating provisional | 5/10 |
Data checked 2026-10-16. Think this is wrong? Dispute a score.