Transcription & meeting notes
Whisper
Rankedopen-source
62.4/100 · #99 overall
Robust Speech Recognition via Large-Scale Weak Supervision
Visit Whisper ↗ add to compare slip
Stat lines
Product quality12.5/ 25
provisional
Traction15.4/ 25
verified
Value15/ 15
verified
Reliability / freshness7/ 10
verified
Bio
| Pricing type | open-source |
| Website | https://openai.com/index/whisper/ |
| GitHub | openai/whisper · 110,669 ★ |
| HN stories (12 mo) | 1 |
| Added | 2026-10-16 |
Division ranks
Transcription & meeting notes#5 of 7Score breakdown
| Component | Points |
|---|---|
| Traction verified | 15.4/25 |
| Momentum provisional | 7.5/15 |
| Product quality provisional | 12.5/25 |
| Value verified | 15/15 |
| Reliability / freshness verified | 7/10 |
| Editor / community rating provisional | 5/10 |
Data checked 2026-10-16. Think this is wrong? Dispute a score.